W Type Variable Frequency Ventilated Cooling Counter Refrigerator & Freezer Inverter Commercial Kitchen Worktop
| Product parameters | |||||||||
| Model | Product Name | Product Dimensions (mm) | Net Capacity (L) | Cooling System | Inner Temperature | Refrigerant | Voltage/Frequency | Maximum Power (W) | Net Weight (kg) |
| BP-GNC11M-XD | European Inverter Single-Door GN Worktable Refrigerator | 955*700*850 | 131 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 64 |
| BP-GNC11L-XD | European Inverter Single-Door GN Worktable Freezer | 955*700*850 | 131 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 64 |
| BP-GNC11M-XDGD | European Inverter Single-Door 4-Glass GN Worktable Refrigerator | 955*700*850 | 131 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 480 | 64 |
| BP-GNC12M-XD | European Inverter Two-Door GN Worktable Refrigerator | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12L-XD | European Inverter Two-Door GN Worktable Freezer | 1420*700*850 | 288 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12M-XDGD | European Inverter Two-Door 2-Glass GN Worktable Refrigerator | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 530 | 74 |
| BP-GNC12M-XDN | European Inverter GN Worktable Refrigerator (One Door & Two Drawers) | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12L-XDN | European Inverter GN Worktable Freezer (One Door & Two Drawers) | 1420*700*850 | 288 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12M-XDW | European Inverter GN Worktable Refrigerator (One Door & Three Drawers) | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12L-XDW | European Inverter GN Worktable Freezer (One Door & Three Drawers) | 1420*700*850 | 288 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12M-XNN | European Inverter GN Worktable Refrigerator (Four Drawers) | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12L-XNN | European Inverter GN Worktable Freezer (Four Drawers) | 1420*700*850 | 288 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12M-XWW | European Inverter GN Worktable Refrigerator (Six Drawers) | 1420*700*850 | 288 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC12L-XWW | European Inverter GN Worktable Freezer (Six Drawers) | 1420*700*850 | 288 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 74 |
| BP-GNC13M-XDDD | European Inverter Three-Door GN Worktable Refrigerator | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XDDD | European Inverter Three-Door GN Worktable Freezer | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XDDDGD | European Inverter Three-Door 3-Glass GN Worktable Refrigerator | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XDDN | European Inverter GN Worktable Refrigerator (Two Doors & Two Drawers) | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XDDN | European Inverter GN Worktable Freezer (Two Doors & Two Drawers) | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XDDW | European Inverter GN Worktable Refrigerator (Two Doors & Three Drawers) | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XDDW | European Inverter GN Worktable Freezer (Two Doors & Three Drawers) | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XDNN | European Inverter GN Worktable Refrigerator (Single Door & Four Drawers) | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XDNN | European Inverter GN Worktable Freezer (Single Door & Four Drawers) | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XDWW | European Inverter GN Worktable Refrigerator (Single Door & Six Drawers) | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XDWW | European Inverter GN Worktable Freezer (Single Door & Six Drawers) | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13M-XWWW | European Inverter GN Worktable Refrigerator (Nine Drawers) | 1885*700*850 | 444 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC13L-XWWW | European Inverter GN Worktable Freezer (Nine Drawers) | 1885*700*850 | 444 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC14M-XDDDD | European Inverter Four-Door GN Worktable Refrigerator | 1885*700*850 | 600 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC14L-XDDDD | European Inverter Four-Door GN Worktable Freezer | 1885*700*850 | 600 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 530 | 100 |
| BP-GNC14M-XDDDN | European Inverter GN Worktable Refrigerator (Three Doors & Two Drawers) | 1885*700*850 | 600 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC14L-XDDDN | European Inverter GN Worktable Freezer (Three Doors & Two Drawers) | 1885*700*850 | 600 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 530 | 100 |
| BP-GNC14M-XDDDW | European Inverter GN Worktable Refrigerator (Three Doors & Three Drawers) | 1885*700*850 | 600 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 100 |
| BP-GNC14L-XDDDW | European Inverter GN Worktable Freezer (Three Doors & Three Drawers) | 1885*700*850 | 600 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 530 | 100 |
| BP-GNC14L-XDDNN | European Inverter GN Worktable Freezer (Two Doors & Four Drawers) | 2350*700*850 | 600 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 530 | 130 |
| BP-GNC14M-XDDNN | European Inverter GN Worktable Refrigerator (Two Doors & Four Drawers) | 2350*700*850 | 600 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 130 |
| BP-GNC14M-XDDNNN | European Inverter GN Worktable Refrigerator (Two Doors & Six Drawers) | 2350*700*850 | 600 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 130 |
| BP-GNC14L-XDDNNN | European Inverter GN Worktable Freezer (Two Doors & Six Drawers) | 2350*700*850 | 600 | Ventilated Cooling | -20±0.5℃ | R-290 | 220V/50Hz | 530 | 130 |
| GNC22M-XN | European Inverter GN Equipment Base Worktable Refrigerator (Two Drawers) | 1145*700*546 | 81 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 60 |
| GNC22M-XNN | European Inverter GN Equipment Base Worktable Refrigerator (Four Drawers) | 1602*700*546 | 181 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 80 |
| GNC22M-XNNN | European Inverter GN Equipment Base Worktable Refrigerator (Six Drawers) | 2060*700*546 | 280 | Ventilated Cooling | 0±0.5℃ | R-290 | 220V/50Hz | 430 | 90
|
Integrated with imported compressor and fullcopper heat exchange system, this unit delivers outstanding energysaving performance, stable cooling and flexible storage layouts to meet diversified highstandard refrigeration requirements in modern commercial kitchens.
Product Description:
Powered by a highgrade imported compressor, the unit intelligently adjusts operating power and rotation speed according to realtime internal temperature, avoiding frequent startstop cycles. Compared with conventional fixedfrequency models, it features lower noise, higher energy efficiency and more precise temperature control. Capable of 24hour continuous heavyduty operation, it minimizes temperature fluctuations to effectively prevent food spoilage, dehydration and flavor loss, with ultralow failure rate and superior longterm durability.
The refrigeration system adopts fullcopper configuration with copper tube condenser and copper tube evaporator. Copper provides excellent thermal conductivity and efficient heat exchange, enabling fast and even cooling. With strong resistance to corrosion, oxidation and high pressure, the fullcopper structure avoids refrigerant leakage and performance degradation, perfectly adapting to humid and greasy kitchen environments and extending service life significantly.
Product features:
Equipped with advanced air circulation system, it realizes uniform frostfree cooling and automatic defrosting without manual maintenance, ensuring dry and clean storage environment.
Three storage styles are available: doortype, drawertype and combined doordrawer design to suit different ingredient sizes and classification needs. Both refrigeration and freezing modes are optional. Nonstandard customization is supported for special dimensions and configurations. With premium performance and flexible adaptability, W-Type Commercial Ventilated-Cooling Counter Refrigerator is an ideal high class choice for refined kitchen management.












