QV Series Commercial Curved Glass Gelato Refrigerated Showcase For Ice Cream Shop
| Product parameters | |||||||||
| Model | Product Name | Product Dimensions (mm) | Net Capacity (L) | Cooling System | Inner Temperature Range | Refrigerant | Voltage/Frequency | Rated Power (W) | Net Weight (kg) |
| QV-BB-08 | QV Floor-Standing Ice Cream Showcase | 880×1140×1300 | 227L (8* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 900 | 200 |
| QV-BB-10 | QV Floor-Standing Ice Cream Showcase | 1050×1140×1300 | 282L (10* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1050 | 240 |
| QV-BB-12 | QV Floor-Standing Ice Cream Showcase | 1220×1140×1300 | 338L (12* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1120 | 270 |
| QV-BB-14 | QV Floor-Standing Ice Cream Showcase | 1390×1140×1300 | 393L (14* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1300 | 300 |
| QV-BB-16 | QV Floor-Standing Ice Cream Showcase | 1560×1140×1300 | 448L (16* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1352 | 330 |
| QV-BB-18 | QV Floor-Standing Ice Cream Showcase | 1730×1140×1300 | 503L (18* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1400 | 360 |
| QV-BB-20 | QV Floor-Standing Ice Cream Showcase | 1900×1140×1300 | 558L (20* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1800 | 400 |
| QV-BB-22 | QV Floor-Standing Ice Cream Showcase | 2070×1140×1300 | 613L (22* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1900 | 430 |
| QV-BB-24 | QV Floor-Standing Ice Cream Showcase | 2240×1140×1300 | 668L (24* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 2000 | 460 |
It integrates high class display appearance, stable low-temperature preservation and human-oriented operation experience, and is perfectly suitable for displaying and storing barreled, boxed and fancy ice cream, becoming an essential refrigeration device for dessert shop.
Product Description:
This freezer features a new-type ergonomic design. The overall height and product-taking angle are precisely optimized according to daily working habits.
Operators can take out ice cream, replace goods and clean the interior effortlessly without frequent bending. The reasonable internal layout provides large-capacity and well-organized storage space to accommodate various flavors of ice cream. With elegant appearance, it can match diverse store decoration styles.
Product features:
Equipped with a high-efficiency energy-saving compressor, the machine delivers fast cooling speed and strong constant-temperature performance. It can maintain stable ultra-low temperature for a long time, preventing ice cream from melting or deteriorating, Retain its delicate taste and original flavor. Low power consumption helps shops reduce long-term electricity costs.
The insulated curved hollow glass on the front greatly blocks heat exchange and reduces cold loss. The curved design offers a wide viewing angle to showcase products attractively.
Built-in LED tubes with high color rendering illuminate ice cream vividly, improving sales appeal. Durable and easy to clean, this showcase is a reliable and cost-effective choice for catering and retail businesses.










